Included with Subscription
This section lists the equipment and accessories that are included with your Carbon subscription and Industrial Accessories Package.
# | Item | Quantity |
---|---|---|
1 | Printer | 1 |
2 | Cassette | 2 |
3 | Build Platform | 1 |
4 | Ethernet Cable | 1 |
5 | Power Cord | 1 |
6 | Caster Wheels (set) | 1 |

# | Item | Quantity |
---|---|---|
1 | Printer | 1 |
2 | Cassette (1.5 per printer subscription, rounded up) | 2 |
3 | Build Platform | 1 |
4 | Ethernet Cable | 1 |
5 | Power Cord | 1 |

These items are used to install the M3 and M3 Max printer.
# | Item | Quantity |
---|---|---|
1 | Kit box (9 x 6 x 4 inches) | 1 |
2 | USB-to-ethernet adapter | 2 |
3 | Digital level | 1 |
4 | Leveling knob | 1 |

# | Item | Quantity |
---|---|---|
1 | Particulate filter | 1 |
2 | Touchscreen protector kit | 1 |
3 | Pneumatic inlet filter | 1 |
4 | Kit box | 1 |
5 | Oxygen concentrator filter | 1 |
6 | Intake filter (MERV 8) | 1 |

# | Item | Quantity |
---|---|---|
1 | Printer | 1 |
2 | Cassette | 2 |
3 | Build Platform | 1 |
4 | Cassette Cart | 1 |
5 | Power Cord (North America only) | 1 |

# | Item | M1, M2, M3 or M3 Max Printer Quantity | L1 Printer Quantity |
---|---|---|---|
1 | RPU 70 Black, 1600 mL package | 1 | 1 |
2 | EPU 40 Black, 1600 mL package | 1 | 2 |
3 | UMA 90, White, 3200 mL bottle | 1 | 1 |
4 | UMA 90, Black, 3200 mL bottle | 1 | 1 |

Item | M1/M2 Printer Quantity | M3 / M3 Max Printer Quantity |
---|---|---|
DPR 10 resin (3200 mL bottle) | 1 | 1 |
UMA 90, Black, 3200 mL bottle | 1 | 1 |
IMPORTANT
- This list of items and accessories is everything you will need to print with Carbon’s starter pack resins. Based on the resins you plan to use, you may require additional equipment. Contact your Carbon Sales Director for specific information.
- The supplies provided with your subscription agreement are the minimum quantities to enable installation and training. You will need more supplies and consumables to meet your production needs after training.
# | Item | M1, M2, M3, M3 Max Printer Quantity | L1 Printer Quantity |
---|---|---|---|
1 | Aluminum foil, roll | 1 | 1 |
2 | Baking sheet, aluminum, 13 in x 9.5 in | 2 | 2 |
3 | Bottle, Acetone, vented, 16 oz | 1 | 1 |
4 | Bottle, IPA, vented, 16 oz | 2 | 1 |
5 | Container with lid, polypropylene, rectangular | 2 | 2 |
6 | Container, polypropylene, round, 86 oz | - | 4 |
7 | Deep pan, non-stick | 1 | 1 |
8 | Flush cutter | 1 | 1 |
9 | Foam brush, 1 in wide | - | 4 |
10 | Foam swab, conical tip (50/bag) | 1 | 1 |
11 | Foam swab, paddle tip (50/bag) | 1 | 1 |
12 | Foam swab, rectangular tip (50/bag) | 1 | 1 |
13 | Funnel strainer (4/pack) | 1 | - |
14 | Funnel, paper (25/pack) | 1 | - |
15 | Gloves, heat resistant | 2 | 2 |
16 | Gloves, nitrile, size Large | 4 | 4 |
17 | Gloves, polyethylene 18 in long, size Large | 1 | 1 |
18 | Hammer, dead blow | 1 | 1 |
19 | Kimwipes (140/box) | 1 | 1 |
20 | Lab coat, disposable, size XXL | 5 | 5 |
21 | Lab timer, programmable | 1 | 1 |
22 | Mat, absorbant | 1 | 1 |
23 | Mat, silicone, high temperature | 2 | 2 |
24 | Safety glasses | 5 | 5 |
25 | Salt, powder grain, 5 lbs | 1 | 1 |
26 | Scraper, 1 3/4 inch wide | 1 | 1 |
27 | Scraper, 3 inch wide | - | 1 |
28 | Shop towels, blue | 2 | 2 |
29 | Silicone spatula, curved blade | 1 | 1 |
30 | Silicone spatula, wide, flat blade | - | 3 |
31 | Taping knife, steel blade, 14 inch | - | 1 |
32 | Tray, aluminum, non-stick, 20 in x 14 in | - | 1 |
33 | Tweezers, straight | 1 | 1 |
34 | Waste cups, 250 mL (25/pack) | 1 | 1 |
35 | Wipes, polyester, 4 in x 4 in (300/pack) | - | 1 |
36 | X-acto knife, handle and #11 blade | 1 | 1 |

Most customers purchase this package. Please contact the Carbon Onboarding Team if you are not sure if you have purchased the industrial accessories as part of your Service Agreement.
# | Item | M1/M2 Printer | M3 / M3 Max Printer | L1 Printer |
---|---|---|---|---|
1 | Compressed air cleaning cabinet (CACC)* | X | X | X |
2 | Convection oven* | X | X | X |
3 | Dual-drive resin dispenser | X | X | X |
4 | Orbital shaker | X | X | X |
5 | Pour stand | X | X | |
6 | UV curing unit | X | X | X |
7 | Smart Part Washer Adapter (for M3 customers with SPW subscription); Smart Part Washer Basket (for M3 Max and L1 customers with SPW subscription) | - | X | X |
* IMPORTANT: These items must be set up and properly connected to onsite ventilation before your install date can be scheduled.

Compressed Air Cleaning Cabinet
Convection Oven
L1 printers require additional equipment for installation, calibration and maintenance by Carbon Field Service Engineers (FSEs). Depending on the customer, Carbon will provide one of the following options:
- L1 Onsite Toolkit (see below) that resides at the customer facility through the length of the subscription. OR
- L1 Install and L1 Transport kits that are only used during Installation. See Equipment & Accessories - Included for Installation in the next section for more information.
- Tools and tooling cabinet to be used by a Carbon Field Service Engineer (FSE) to service L1 printer(s).
- Delivered as a single crate on pallet.
- Dimensions: 30 x 24 x 42 inches (W X D X H).

- Safety and Cleaning Accessories Kit pallet: 1120 mm (44”) x 1070 mm (42”) x 915 mm (36”)
- Convection Oven pallet: 915 mm (36”) x 915 mm (36”) x 1145 mm (45”)
- Compressed Air Cleaning Cabinet pallet: 1070 mm (44”) x 915 mm (36”) x 1145 mm (45”)
Carbon Pour Stand, Resin Dispenser, Orbital Shaker, Compressed Air Cleaning Cabinet, Convection Oven, UV Curing Unit
