Floor Space
Item | M1/M2 Printers | M3 / M3 Max Printers | L1 Printers | Smart Part Washer |
---|---|---|---|---|
Printer Dimensions (W x D x H) | W: 543 mm (21.4") D: 655 mm (25.8") H: 1733 mm (68.2") | W: 760 mm (30") D: 696 mm (27.5") H: 1762 mm (69.5") | W: 930 mm (37") D: 1140 mm (45") H (door open): 1970 mm (76") H (door closed): 2730 mm (107") | W: 887 mm (34.9") D: 667 mm (26.3") H: 1245 mm (49") |
Minimum Clearances Side - S Front - F Back - B | S: 480 mm (18.9") F: 480 mm (18.9") B: 380 mm (15.0") | S: 240 mm (9.4") F: 561 mm (22.1") B: 380 mm (15") *All minimum facilities connections must have 3+' of slack | S: 150 mm (6") F: 1500 mm (59") B: 1000 mm (40") | S: 375 mm (14.8") F: 375 mm (14.8") B: 375 mm (14.8") |
Recommended Clearances Side - S Front - F Back - B | | S: 300 mm (12") F: 2000 mm (79") B: 1200 mm (47") | | |
Installation Surface | FF 25/FL 20 (moderately flat) Hard, level, non-porous, easily cleanable surface No carpet. No foam tiles. Concrete must be sealed | FF 25/FL 20 (moderately flat) Hard, level, non-porous, easily cleanable surface No carpet. No foam tiles. Concrete must be sealed | FF 25/FL 20 (moderately flat) Must withstand weight > 730 kg (1600 lbs) per printer Hard, level, non-porous, easily cleanable surface No carpet. No foam tiles. Concrete must be sealed | FF 25/FL 20 (moderately flat) Hard, level, non-porous, easily cleanable surface No carpet. No foam tiles. Concrete must be sealed |
Item | All printers |
---|---|
Seismic Anchors |
|
HVAC Requirements |
|
Location Requirements (Other) |
|