---
title: Rigid Materials
slug: materials/rigid-materials
description: Explore our comprehensive document on rigid materials for printing on the Carbon DLS platform. Discover high-performance options like EPX 86 FR and EPX 150, offering exceptional strength and durability.
docTags: 
createdAt: 2024-08-16T18:58:49.207Z
---

![Rigid applications](https://res.cloudinary.com/carbon3d/image/upload/Education/Materials/rigid/rigid-materials-banner01.jpg)

Rigid materials are stiff and tough.

***

Click on the links below for more information about the material, technical data sheets, and operator protocols.

# One-Part Resins

No mixing apparatus is required to dispense these resins for printing. Parts produced from this resin family are all further

| **Name**                                                              | **Description**                                                                                                                                                                                    | **Colors**                                |
| --------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------- |
| [LOCTITE® IND147 Black](docId\:e2xwJDkBpKRmFPACChEU0)<br />Henkel     | Temperature resistant, stiff, stable, exceptional surface quality&#xD;                                                                                                                             | Black                                     |
| [Loctite 3D IND3380 Black](docId\:IZpUHCP7fnrxoK5AjApR5)<br />Henkel  | Rigid, high temperature with ESD properties<br />*[`early access`](https://www.carbon3d.com/resources/blog/expanding-material-offerings-to-enable-more-end-use-application-production)*<br />&#xD; | Black                                     |
| [LOCTITE® 3D IND405 Clear](docId\:f713Vx9aiGWsx5rwlUHh8)<br />Henkel  | Tough, rigid, and clear&#xD;                                                                                                                                                                       | Clear                                     |
| [LOCTITE® 3843 Matte Black](docId\:tpoKEc_DWU1gIk29Jqi8G)<br />Henkel | Rigid, tough, smooth surface quality&#xD;                                                                                                                                                          | Black, White                              |
| [UMA 90](docId\:eF7znoXEdf7uiMQpUV5yK)<br />Carbon, Inc.              | Rigid, general purpose                                                                                                                                                                             | Black, White, Gray, Cyan, Magenta, Yellow |



# Two-Part Resins

| **Name**                                                            | **Description**                                                                             | **Colors**  |
| ------------------------------------------------------------------- | ------------------------------------------------------------------------------------------- | ----------- |
| [EPX 82](docId\:a2ifW3fcyTQ3mSZLy_l-Y)<br />Carbon, Inc.            | High-strength, excellent long-term durability, functional toughness                         | Black<br /> |
| [EPX 86FR](docId:_TsH3V-BJPC1h9kltTEIU)<br />Carbon, Inc.           | UL94 V-0 flame retardant, high-strength, temperature resistance, functional toughness<br /> | Black       |
| [FPU 50](docId:5Q4HmcpkXrxbWwR-2Ijcx)<br />Carbon, Inc.             | Tough and fatigue-resistant                                                                 | Black       |
| ****<br />[MPU 100](docId:_lTxWfnaicanSEQr_VJHK)<br />Carbon, Inc.  | Biocompatible, sterilizable, and chemically resistant                                       | White<br /> |
| ****<br />[RPU 70](docId\:ZMgkL3jSFJYCY-SnfD8JS)<br />Carbon, Inc.  | High-strength, functional toughness, and high ductility                                     | Black       |
| ****<br />[RPU 130](docId\:yq5_fkJPKuu1Z95fpw4ir)<br />Carbon, Inc. | Strong, tough, and highly heat resistant                                                    | Black       |

# Lab Reference Grids

::::VerticalSplit{layout="right"}
:::VerticalSplitItem
This printable handout is vital for printer technicians and provides information about resin storage and dispensing, washing times and compatible solvents as well as cure times. Make sure to always have a copy available.&#x20;
:::

:::VerticalSplitItem
![](https://res.cloudinary.com/carbon3d/image/upload/Education/Materials/lab-ref-grid-thumbs01-stacked.png)
:::
::::

::::VerticalSplit{layout="left"}
:::VerticalSplitItem
**English**
:::

:::VerticalSplitItem
::File{src="https://api.archbee.com/api/presign/3CesIL2dYMCHPZvRjp8S0/-MPkW15ynohVK1d-5v6xC-20260116-193903.pdf" label="Lab Reference Grids v1001.pdf"}
:::
::::

::::VerticalSplit{layout="left"}
:::VerticalSplitItem
**German/Deutsch**
:::

:::VerticalSplitItem
::File{src="https://api.archbee.com/api/presign/3CesIL2dYMCHPZvRjp8S0/i1f18b-YOSM01YAHCl9ho_lab-reference-grids-german-v0802.pdf" label="Lab Reference Grids_GERMAN v08.02.pdf"}
:::
::::

::::VerticalSplit{layout="left"}
:::VerticalSplitItem
**Spanish/Español**
:::

:::VerticalSplitItem
::File{src="https://api.archbee.com/api/presign/uXbZOKjJTGpPhjapQ8fvM-Su3GX_WI_rdCQo4VVZqrC-20250521-173203.pdf" label="Lab Reference Grids REJILLA DE DISPENSACIÓN v08.02.pdf"}
:::
::::

::::VerticalSplit{layout="left"}
:::VerticalSplitItem
**Japanese/日本語**
:::

:::VerticalSplitItem
::File{src="https://api.archbee.com/api/presign/uXbZOKjJTGpPhjapQ8fvM-x7hv9t1Ty9L_h8s1kBrIv-20250521-201840.pdf" label="Lab Reference Grid v01.01 JP.pdf"}
:::
::::





